| Number of channels | 2 |
| Resolution | 16 bit |
| Sample rate | 1000 kHz The bundled RECORDER USGH software provides a real-time oversampling option that allows to play .wav files with any sample rate below 1 MHz. |
| Output power | 2 x 0.5 W (USB bus-powered) or 2 x 10 W (with external 36V power supply) |
| DC bias voltage for electrostatic speakers | 200 V |
| Frequency range | 1 ... 180 kHz |
| Slew rate | 8 V/µsec |
| Overload indicator (red LED) | yes |
| Volume adjustment potentiometer | yes |
| Trigger button | yes (HID device class compliant game controller button) |
| Speaker output connectors | two 4-pole Speakon connectors |
| Other inputs/outputs | external trigger (TTL-compatible, 2.5 mm TS socket), two digital outputs (TTL-compatible, 3.5 mm TRS socket), two LINE outputs (two cinch sockets) |
| Computer interface | USB 2.0, isochronous high-speed data transfer mode |
| Physical USB connection | B-type USB socket |
| Supply current | 500 mA (drawn from USB) or up to 2A from an external 12...36 V supply |
| Housing | compact aluminium enclosure |
| Physical dimensions (W/H/D) | 110 x 35 x 190 mm |
| Weight | 450 g |
| Included software | Avisoft-RECORDER USGH for playing .wav files on Windows Vista or 7 (it does not work properly with Windows XP!) |
/LI>